Back to Country Profile
Historical Values
Year Value
2008 male: 4,601 female: 4,171 (2008 est.)
2009 male: 4,578 female: 4,052 (2009 est.)
2010 male: 4,488 female: 3,900 (2010 est.)
2011 male: 4,274 female: 3,674 (2010 est.)
2012 male: 4,274 female: 3,674 (2010 est.)
2013 male: 4,274 female: 3,674 (2010 est.)
2014 male: 4,274 female: 3,674 (2010 est.)
2015 male: 4,274 | female: 3,674 (2010 est.)